CISOMD

TodaySaturday 21 November 2026, UTC

Security mood today

The security world's mood is steady (−13), down from steady (−9) yesterday, on 198 posts in the last hour.

This sheet is rewritten through the day.

Security leaders
no posts in the last hour
Security community
−13
150 voices in the last hour

−13

Steady

Hour by hour

Each disc is an hour in UTC. Its size is how many posts, its ink is the mood. An hour with fewer than ten posts is drawn as an outline and given no figure.

  1. 00 −15 00:00 UTC: −15, 162 posts
  2. −13 01:00 UTC: −13, 163 posts
  3. −16 02:00 UTC: −16, 168 posts
  4. 03 −7 03:00 UTC: −7, 290 posts
  5. −23 04:00 UTC: −23, 144 posts
  6. −13 05:00 UTC: −13, 141 posts
  7. 06 −15 06:00 UTC: −15, 122 posts
  8. −10 07:00 UTC: −10, 148 posts
  9. −8 08:00 UTC: −8, 98 posts
  10. 09 −6 09:00 UTC: −6, 118 posts
  11. −3 10:00 UTC: −3, 127 posts
  12. −9 11:00 UTC: −9, 142 posts
  13. 12 −15 12:00 UTC: −15, 155 posts
  14. −12 13:00 UTC: −12, 199 posts
  15. −12 14:00 UTC: −12, 175 posts
  16. 15 −20 15:00 UTC: −20, 184 posts
  17. −14 16:00 UTC: −14, 191 posts
  18. −7 17:00 UTC: −7, 49 posts
  19. 18 18:00 UTC: no posts
  20. 19:00 UTC: no posts
  21. 20:00 UTC: no posts
  22. 21 21:00 UTC: no posts
  23. 22:00 UTC: no posts
  24. 23:00 UTC: no posts

The whole sheet for Saturday 21 November 2026

The latest voices

Short lines from public posts, each linked to the post itself. Nobody is named here.